
2
Drama viewership ratings for the week of May 25-31, 2026
by tccolb
The Scarecrow as well as Filing for Love have bid us farewell after a strong finale, though Sold Out on You made a quieter exit. On the weekend, Reborn Rookie made a very promising premiere. And while My Royal Nemesis stayed around the same numbers, Fifties Professionals and Recipe for Love are both inching up compared to last week.
Drama viewership ratings for the week of May 25 to 31, 2026
| Ep. # | Station | Rating | |
| Monday, May 25 | |||
| The Scarecrow | 11 | ENA | 7.4% |
| The Legend of Kitchen Soldier | 5 | tvN | 7.9% |
| Tuesday, May 26 | |||
| The Scarecrow | 12 | ENA | 8.1% |
| The Legend of Kitchen Soldier | 6 | tvN | 7.3% |
| Wednesday, May 27 | |||
| Sold Out on You | 11 | SBS | 2.4% |
| Thursday, May 28 | |||
| Cabbage Your Life | 10 | KBS | 1.6% |
| Sold Out on You | 12 | SBS | 2.7% |
| Friday, May 29 | |||
| Fifties Professionals | 3 | MBC | 5.5% |
| My Royal Nemesis | 7 | SBS | 9.4% |
| Saturday, May 30 | |||
| Reborn Rookie | 1 | JTBC | 3.7% |
| Recipe for Love | 35 | KBS | 13.3% |
| Fifties Professionals | 4 | MBC | 5.2% |
| My Royal Nemesis | 8 | SBS | 10.4% |
| Filing for Love | 11 | tvN | 7.6% |
| Sunday, May 31 | |||
| Reborn Rookie | 2 | JTBC | 5.2% |
| Recipe for Love | 36 | KBS | 15.0% |
| Filing for Love | 12 | tvN | 9.7% |
RELATED POSTS






